ops@rajasapetrochemfzc.com |
+971-505336863, +971-552631200 |
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | United Arab Emirates |
We are instrumental in offering the products in premium packaging material that is certified by the experts, followed by stern packaging of the products by the .professionals. Courtesy a state-of-the-art warehousing unit and an ultramodern inventory control system, we take care of product storage related work with ease. Our warehouse and system empowers us to maintain year round products' availability.
Specifications
PARAMETER | SPECIFICATION | STD. METHOD | TYPICAL QUANTITY |
Relative Density @ 15 °C, Kg/m3 | Report | IS 1448(P:32) | 855 |
Flash Point (PMC), °C | 66 Min. | IS 1448(P:21) | 74 |
Ramsbottom Carbon Residue (RCR), Percent by mass | 2.5 to 15.7 Max | IS 1448(P:25) | 5 |
1.50 Max | IS 1448(P:8) | 1.3 | |
Copper Strip Corrosion, 3 hrs at 100°C | Not Worse than No.2 | IS 1448(P:15) | No.1 |
Water content % by Vol. | 1.0 Max. | IS 1448(P:40) | <0.05 |
Sediment % by mass | 0.10 Max. | IS 1448(P:30) | 0.04 |
Ash % by mass | 0.02 Max | IS 1448(P:4) | 0.01 |
Acidity, Inorganic, mg KOH/gm | NIL | IS 1448(P:2) | Nil |
Sulphur, Total % by Mass | 1.8 Max 12°C | IS 1448(P:33) & P:35 | 1.2 |
Pour Point, °C | 12°C for Winter, Max 21°C for Summer, Max | IS 1448(P:10) | Minus 3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.